
| Town or Watershed | Full Summary | One-pager |
|---|---|---|
| Ash Creek Watershed | - | PDF Download |
| Bridgeport | PDF Download | PDF Download |
| Darien | PDF Download | PDF Download |
| Easton | PDF Download | - |
| Fairfield | PDF Download | PDF Download |
| Greenwich | PDF Download | PDF Download |
| Monroe | PDF Download | PDF Download |
| New Canaan | PDF Download | PDF Download |
| Newtown | PDF Download | PDF Download |
| Norwalk | PDF Download | PDF Download |
| Norwalk Watershed | - | PDF Download |
| Redding | PDF Download | - |
| Ridgefield | PDF Download | PDF Download |
| Sasco Brook Watershed | - | PDF Download |
| Saugatuck Watershed | - | PDF Download |
| Shelton | PDF Download | PDF Download |
| Stamford | PDF Download | PDF Download |
| Stratford | PDF Download | PDF Download |
| Trumbull | PDF Download | PDF Download |
| Weston | PDF Download | - |
| Westport | PDF Download | PDF Download |
| Wilton | PDF Download | PDF Download |
Download the datafile and secondary datasets information
Download Full Summary Appendix
This project had been funded wholly or in part by the United States Environmental Protection Agency under assistance agreement LI-00A01075 to the National Fish and Wildlife Foundation. The contents of this document do not necessarily reflect the views and policies of the Environmental Protection Agency, nor does the EPA endorse trade names or recommend the use of commercial products mentioned in this document. Additional funding was provided by the Long Island Sound Stewardship Fund at the Long Island Community Foundation.
10 Woodside Lane, Westport, CT 06880
[email protected]
203.557.4400 phone
203.227.8909 fax
Earthplace is a 501(c)(3) organization. Tax ID #06-0740523
© 2025 Earthplace. All rights reserved.
Earthplace is a 501(c)(3) organization. Tax ID #06-0740523
© 2025 Earthplace. All rights reserved.