Week | Dates |
Session 1—preschool only | June 11—June 15 |
Session 2* | June 18—June 22 |
Session 3 | June 25—June 29 |
Session 4** | July 2—July 6 |
Session 5 | July 9—July 13 |
Session 6 | July 16—July 20 |
Session 7 | July 23—July 27 |
Session 8 | July 30—August 3 |
Session 9 | August 6—August 10 |
Camp rates are in prices per session
*Rates will be prorated as needed depending on school's end date.
**Session 4 is a shortened week in observance of Independence Day.
Rates will be reduced accordingly.
Group | Member Rate |
Non-member Rate |
July 4th Wk. M:Member/NM:Non-member |
Chickadees—2s | $396 | $440 | M:$316.810/NM:$352 |
Hummingbirds—3s | $288 | $320 | M:$230.40/NM:$256 |
Woodpeckers—4s | $288 | $320 | M:$230.40/NM:$256 |
Falcons—5s | $288 | $320 | M:$230.40/NM:$256 |
Robins— 3s, 4s and 5s | $288 | $320 | M:$230.40/NM:$256 |
Owls—Grades 1 and 2 | $378 | $420 | M:$302.40/NM:$336 |
Hawks—Grades 3 and 4 | $414 | $460 | M:$331.20/NM:$368 |
Trekkers—Grades 5-9 | $540 | $600 | M:$432/NM:$480 |
CITs—ages 14 and 15 | $150 | $150 | $120 |
Group | Hours | Rate per week | July 4th week | |
Early Drop-off – for everyone ages 3+ | 8:00-9:00am | $75 | $60 | |
After Care – various options below, for everyone ages 3+ | ||||
Hummingbirds, Woodpeckers, Falcons, Robins | 1:00-3:00pm | $150 | $120 | |
Hummingbirds, Woodpeckers, Falcons, Robins | 1:00-6:00pm | $375 | $300 | |
Owls and Hawks | 3:00-6:00pm | $225 | $180 | |
Trekkers | 4:00-6:00pm | $90 | $60 |
Earthplace Summer Camp Refund Policy:
Please register carefully. Earthplace does not issue refunds unless the program is cancelled. Emergency situations will be considered at the discretion of Earthplace. If you have any questions, please contact Amee Borys or Becky Newman at 203-557-4400.